This section contains detailed information on the Generic ASCII formats supported in PrimaryClinic Practice
Generic ASCII v2 format
Field | Name | Length | Description |
1 | UR_NO | 9 | Unique identifying code for each patient * |
2 | TITLE | 5 | MR, MRS, MS, MISS, MAST, DR, PROF, SIR, LADY |
3 | SURNAME | 30 | All Surnames |
4 | FIRSTNAME | 30 | All Christian Names |
5 | ADDRESS | 40 | Street and Number |
6 | CITY | 25 | City or Suburb |
7 | POSTCODE | 4 | |
8 | DOB | 10 | Date of birth in format dd/mm/yyyy |
9 | MC_NO | 12 | Medicare Number |
10 | MC_INDEX | 1 | Medicare Index/Reference Number |
11 | PENS_NO | 14 | Pension Number |
12 | DVA NO | 14 | DVA Number |
13 | H_PHONE | 14 | Home Phone Number |
14 | W_PHONE | 14 | Work Phone Number |
15 | CODE | 1 | Pension Code - P, R, L or blank ** |
16 | SEX | 1 | M, F or Blank |
17 | S_NET | 14 | Safety Net Number |
18 | RECORD_NO | 10 | Record Number *** |
19 | LINK_TO | 9 | UR_NO of Head of Family |
20 | LINKCODE | 1 | A, U, D - Add, Update or Delete |
Generic ASCII v3 format
This format is identical to the Generic ASCII v2 format with the addition of the following fields
21 | 100 | Patient's e-mail address | |
22 | REFDOCTOR | 50 | Referring doctor's name |
23 | REFDATE | 10 | Date of referral (dd/mm/yyyy) |
24 | REFCODE | 2 | Preferral duration code **** |
25 | INSNO | 20 | Patient's Health Insurance number |
26 | INSCO | 40 | Patient's Health Insurance provider |
27 | DECEASED | 10 | Date of death (dd/mm/yyyy) |
28 | ATSI | 1 | Aboriginal or Torres Strait Islander. Y,T, B or Blank. ***** |
29 | MOBILE PHONE | 14 | Mobile Phone number |
Notes: | |
Fields are buffered with spaces (ASCII 32). | |
Blank fields can be contained in each line of text as long as the correct positions of the following fields are maintained. | |
* | May contain letters or numbers in character format. Needs to be unique as it is used as a key to identify patients and their associated medications, history, and so forth. Should be generated by the system when a new patient record is initiated. |
** | P = Pension/HCC holder, R = DVA yellow card holder, L = DVA white card holder. |
*** | This field corresponds to the patient's record in the paper-based files, for example the RACGP filing system. |
**** | 00 =Indefinite, 03 = 3 Months, 12 = 12 Months |
***** | Y = Aboriginal, T = Torres Strait Islander, B = Both, Blank . |